Provisional List of graduands
| # | Fullname | Grad Year | Program |
|---|---|---|---|
| 1. | ABDI OSHOW | 2022 | DIPLOMA IN ACCOUNTING AND FINANCE |
| 2. | AKINYI ONYANGO | 2022 | CERTIFICATE IN HOSPITALITY AND TOURIM MANAGEMENT |
| 3. | ALEX MWAURA PAUL | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (BROADCAST JOURNALISM OPTION) |
| 4. | ALEX NGUGI KIMANI | 2022 | BACHELOR OFECONOMIC AND STATISTICS |
| 5. | ALFRED LEMAIYIAN MEING’ATI | 2022 | BACHELOR OF PURCHASING AND SUPPLY CHAIN MANAGEMENT |
| 6. | ANDREW HYDA NTINYARI | 2022 | DIPLOMA IN ACCOUNTING AND FINANCE |
| 7. | ANN WANGUI KARANJA | 2022 | DIPLOMA IN PURCHASING AND SUPPLY CHAIN MANAGEMENT |
| 8. | ASHA MOHAMED | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 9. | BASWETI NDEGE ENOCK | 2022 | BACHELOR OF EDUCATION ARTS |
| 10. | BENSON KIMANI | 2022 | DIPLOMA IN PURCHASING AND SUPPLY MANAGEMENT |
| 11. | BETSY JEBET ROTICH | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 12. | BONFACE MUEMA | 2022 | CERTIFICATE IN INFORMATION TECHNOLOGY |
| 13. | BRENDA NEKESA JUMA | 2022 | DIPLOMA IN CRIMINOLOGY AND SECURITY STUDIES |
| 14. | BRIAN MUNENE | 2022 | DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY |
| 15. | CHACHA MWITA | 2022 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY |
| 16. | CHELANGAT PHYLIS | 2022 | BACHELOR OF BUSINESS ADMINISTRATION AND MANAGEMENT |
| 17. | COLETTA OSEBE NYABWANGA | 2022 | BACHELOR OF PURCHASING AND SUPPLY CHAIN MANAGEMENT |
| 18. | COLLINCE KIPKOECH KORIR | 2022 | DIPLOMA IN SOFTWARE ENGINEERING |
| 19. | DENIS MAINA WARUGURU | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 20. | DENNIS KUNGU MWANGI | 2022 | BACHELOR OF ACCOUNTING AND FINANCE |
| 21. | DONAH AWINJA | 2022 | DIPLOMA IN COMPUTER SCIENCE |
| 22. | ELIZABETH NYAMBURA | 2022 | BACHELOR OF INTERNATIONAL RELATIONS AND DIPLOMACY |
| 23. | EMMANUEL OTIENO | 2022 | DIPLOMA IN PURCHASING AND SUPPLY MANAGEMENT |
| 24. | EMMANUEL WAFULA WATITI | 2022 | DIPLOMA IN BUSINESS MANAGEMENT AND ADMINISTRATION |
| 25. | ERIC MUGENDI | 2022 | BACHELOR OF INTERNATIONAL RELATIONS AND DIPLOMACY |
| 26. | ESSA SAADIA ABDULLAHI | 2022 | DIPLOMA IN COMPUTER SCIENCE |
| 27. | ESTHER GICHOHI WANJA | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 28. | EVANS OTIENO | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (BROADCAST JOURNALISM OPTION) |
| 29. | FREDRICK AMANYA | 2022 | DIPLOMA IN ACCOUNTING AND FINANCE |
| 30. | FRIDAH MAUREEN GUMBA | 2022 | DIPLOMA IN PURCHASING AND SUPPLY MANAGEMENT |
| 31. | GAPOTHI CAROLINE NJUKI | 2022 | BACHELOR OFECONOMIC AND STATISTICS |
| 32. | GATI PATRICK | 2022 | BACHELOR OF ACCOUNTING AND FINANCE |
| 33. | GLORIA NAMURIA | 2022 | BACHELOR OF INTERNATIONAL RELATIONS AND DIPLOMACY |
| 34. | GRAHAM ULUSIEKWIN LWANGU | 2022 | DIPLOMA IN SOFTWARE ENGINEERING |
| 35. | INDIAZI BATISTUTA | 2022 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY |
| 36. | IRENE WANJIKU MBURU | 2022 | DIPLOMA IN BUSINESS MANAGEMENT AND ADMINISTRATION |
| 37. | J CHOMBA | 2022 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY |
| 38. | JACKLINE WAIRIMU MAINA | 2022 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY |
| 39. | JACKLYNE VIGEHI | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 40. | JANET KHANALI OTENGO | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (BROADCAST JOURNALISM OPTION) |
| 41. | JANET MJENI GEORGE | 2022 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT |
| 42. | JARED ABDALLAH NJUGA | 2022 | DIPLOMA IN INFORMATION TECHNOLOGY |
| 43. | JOAN NJERI KARANU | 2022 | DIPLOMA IN INFORMATION TECHNOLOGY |
| 44. | JOSHUA PARSERETI | 2022 | DIPLOMA IN INFORMATION TECHNOLOGY |
| 45. | JUDY MUTHONI | 2022 | DIPLOMA IN BUSINESS MANAGEMENT AND ADMINISTRATION |
| 46. | KATAKA CHARLOTTE ANN | 2022 | BACHELOR OF ARTS IN INTERNATIONAL RELATIONS AND DIPLOMACY |
| 47. | KATHONI EVANS MUASYA | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (BROADCAST JOURNALISM OPTION) |
| 48. | KELVIN M GICHOBI | 2022 | CERTIFICATE IN JOURNALISM AND MEDIA STUDIES |
| 49. | KIMATHI BRENDA KINYA | 2022 | DIPLOMA IN BUSINESS MANAGEMENT AND ADMINISTRATION |
| 50. | KIMATHI EVA KARIMI | 2022 | DIPLOMA IN BANKING AND FINANCE |
| 51. | KINOTI SHARON KANANA | 2022 | DIPLOMA IN ACCOUNTING AND FINANCE |
| 52. | KIPRUTO EVANS | 2022 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY |
| 53. | KIRWA BRIAN | 2022 | BACHELOR OF EDUCATION ARTS |
| 54. | LEAH GATHONI MWANGI | 2022 | CERTIFICATE IN BUSINESS MANAGEMENT |
| 55. | MACEY KIMATHI | 2022 | DIPLOMA IN INFORMATION TECHNOLOGY |
| 56. | MAGHANGA JOHN MWANYOLO | 2022 | CERTIFICATE IN INFORMATION TECHNOLOGY |
| 57. | MAINA ERIC MACHARIA | 2022 | CERTIFICATE IN BUSINESS MANAGEMENT |
| 58. | MAITHYA YVONNE NDULE | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 59. | MAKECHO TAIGA | 2022 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY |
| 60. | MAMADI EDWARD SOKOINE | 2022 | DIPLOMA IN INFORMATION TECHNOLOGY |
| 61. | MANDELA FAITH JULIE | 2022 | DIPLOMA IN EARLY CHILDHOOD EDUCATION |
| 62. | MARANGU EDWIN MUNENE | 2022 | DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY |
| 63. | MARTIN ONGOSI MIMO | 2022 | DIPLOMA IN INFORMATION TECHNOLOGY |
| 64. | MAXWELL NDUNG'U | 2022 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY |
| 65. | MBIYU STEPHEN MUCHENE | 2022 | DIPLOMA IN TOURISM MANAGEMENT |
| 66. | MENDI BERLY MWANJE | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 67. | MERCELINE RHOBI | 2022 | BACHELOR OF INTERNATIONAL RELATIONS AND DIPLOMACY |
| 68. | MOKERA EDWIN SERETI | 2022 | DIPLOMA IN PURCHASING AND SUPPLY CHAIN MANAGEMENT |
| 69. | MUGASIA LAURA | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 70. | MUGENI JACOB ODHIAMBO | 2022 | DIPLOMA IN BUSINESS MANAGEMENT AND ADMINISTRATION |
| 71. | MULWA GRACE MUENI | 2022 | DIPLOMA IN PURCHASING AND SUPPLY CHAIN MANAGEMENT |
| 72. | MUTEITHIA DERRICK MUTHURI | 2022 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY |
| 73. | MUTUGI BRIAN SHARIFF | 2022 | BACHELOR OF EDUCATION ARTS |
| 74. | MWANGI FAITH NJERI | 2022 | DIPLOMA IN PROJECT MANAGEMENT |
| 75. | MWANG`IRU BRENDA WAMBUI | 2022 | CERTIFICATE IN HOSPITALITY AND TOURIM MANAGEMENT |
| 76. | MWANJILA DALTON | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 77. | MWAURA WINFRED WAMBUI | 2022 | DIPLOMA IN SOFTWARE ENGINEERING |
| 78. | NDUNGU GEORGE MWAURA | 2022 | DIPLOMA IN BUSINESS MANAGEMENT AND ADMINISTRATION |
| 79. | NGANDU KAHUGU HLESTAKOV | 2022 | DIPLOMA IN COMPUTER SCIENCE |
| 80. | NJOROGE BRENDA GATHONI | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (BROADCAST JOURNALISM OPTION) |
| 81. | NJOROGE MBURU BRIAN | 2022 | DIPLOMA IN EARLY CHILDHOOD EDUCATION |
| 82. | NTOYIAN TEDDY | 2022 | DIPLOMA IN BUSINESS MANAGEMENT AND ADMINISTRATION |
| 83. | NURDIN ABDIKADIR ADOW | 2022 | DIPLOMA IN PURCHASING AND SUPPLY MANAGEMENT |
| 84. | NURIA ISSACK GALGALO | 2022 | DIPLOMA IN BANKING AND FINANCE |
| 85. | NYANGAU EMANUEL AMECHA | 2022 | CERTIFICATE IN BUSINESS MANAGEMENT |
| 86. | NZILE KATITU PAUL | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (BROADCAST JOURNALISM OPTION) |
| 87. | OBONDO EZRA VISION | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 88. | ODHIAMBO ACHEING GRACE | 2022 | DIPLOMA IN COMMUNITY DEVELOPMENT |
| 89. | OKUMU ALVIN OCHIENG | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (BROADCAST JOURNALISM OPTION) |
| 90. | OMBUOR FRANCIS | 2022 | BACHELOR OF SCIENCE IN HOSPITALITY AND TOURISM MANAGEMENT |
| 91. | ORONDO VALLARY AKINYI | 2022 | CERTIFICATE IN BUSINESS MANAGEMENT |
| 92. | ORWENYO NYAGAKA ADRIAN | 2022 | BACHELOR OF ACCOUNTING AND FINANCE |
| 93. | PSERO SILAS CHEMINGWA | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (BROADCAST JOURNALISM OPTION) |
| 94. | PURITY LUTIVINI | 2022 | DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY |
| 95. | REGINA DAMARIS NAFULA | 2022 | BACHELOR OF ACCOUNTING AND FINANCE |
| 96. | RONO KIBET DENNIS | 2022 | DIPLOMA IN INFORMATION TECHNOLOGY |
| 97. | SAMMY PARSALALA | 2022 | BACHELOR OF PURCHASING AND SUPPLY CHAIN MANAGEMENT |
| 98. | SANDRA ACHIENG ODHIAMBO | 2022 | DIPLOMA IN COUNSELLING PSYCHOLOGY |
| 99. | STELLA WANGUI WANJIRA | 2022 | BACHELOR OF BUSINESS ADMINISTRATION AND MANAGEMENT |
| 100. | TWOLI FELIX WABWIRE | 2022 | DIPLOMA IN COMPUTER SCIENCE |
| 101. | VERCKYS ABAYO ORWA | 2022 | DIPLOMA IN SOFTWARE ENGINEERING |
| 102. | WACHIRA ABRAHAM KARURU | 2022 | DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY |
| 103. | WANGWE LEVI WANYONYI | 2022 | DIPLOMA IN HOSPITALITY MANAGEMENT |
| 104. | WATES SUKAINA | 2022 | DIPLOMA IN COMMUNICATION AND MEDIA STUDIES (PUBLIC RELATIONS OPTION) |
| 105. | WINNIE NYAGITHA NDIRITU | 2022 | DIPLOMA IN PURCHASING AND SUPPLY MANAGEMENT |
| 106. | ZIPORAH WANJUKI MWANIKI | 2022 | DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY |

